Jurisdiction
SERVICE TAX-II KOLKATA, COMMISSIONERATE
Profile | Exclusive Service Tax |
Jurisdiction | Kolkata Municipal Corporation (KMC) Ward No. 63 to 141, entire district of South 24 Parganas and entire district of Howrah except blocks Amta-I, Amta-II, Bagnan-I, Jagatballavpur, Panchla, Udayanarayanpur, Domjur and Uluberia-II of Howrah District and entire District of Hooghly in the State of West Bengal. |
Headquarters | Kolkata |
Number of Divisions | 7 (Seven) |
Number of Ranges | 35 (Thirty Five) |
A: Divisional Structure:
Sl. No. | Name of Division | Jurisdiction | Headquarter | |
---|---|---|---|---|
1 | Park Street Division | Ward No. 63 KMC | Kolkata | |
Name Of Range | I | Assesses starting their Name with alphabet A to B | ||
II | Assesses starting their Name with alphabet C to G | |||
III | Assesses starting their Name with alphabet H to M | |||
IV | Assesses starting their Name with alphabet N to R | |||
V | Assesses starting their Name with alphabet S to Z | |||
2 | Ballygunge Division | Ward No. 64 to 81 except Ward No. 80 of KMC | Kolkata | |
Name Of Range | I | Ward No.64 | ||
II | Ward No.65 to 68 | |||
III | Ward No.69 | |||
IV | Ward No.70 | |||
V | Ward No.71 to 81 except ward No. 80 | |||
3 | Rashbehari Division | Ward No.82 to 88 of KMC | Kolkata | |
Name Of Range | I | Ward No.82 | ||
II | Ward No.83, 85 & 87 | |||
III | Ward No.84 | |||
IV | Ward No.86 | |||
V | Ward No.88 | |||
4 | Tollygunge Division | Ward No. 89 to 114 of KMC | Kolkata | |
Name of Range | I | Ward No.89 to 95 | ||
II | Ward No.96 to 99 | |||
III | Ward No.100 to 101 | |||
IV | Ward No.102 to 107 | |||
V | Ward No.108 to 114 | |||
5 | Behala Division | Ward No. 80 & 115 to 141 of KMC | Kolkata | |
Name Of Range | I | Ward No.80 & 115 to 123 | ||
II | Ward No.124 to 126 | |||
III | Ward No.127 to 129 | |||
IV | Ward No.130 | |||
V | All other Wards of KMC except Ward Nos. 1 to 130. | |||
6 | South Division | Entire District of South 24 Parganas except KMC ward No. 101 to 141 and entire district of Howrah except Amta-I, Amta-II, Bagnan-I, Jagatballavpur, Panchla, Udayanarayanpur, Domjur and Uluberia-II,Bally-Jagacha Blocks, Howrah Municipal Corporation, Bally Municipal area of Howrah District in the State of West Bengal. | Kolkata | |
Name Of Range | I | Alipur (Sadar) Subdivision Except KMC ward no. 101 to 141. | ||
II | Baruipur Subdivision except Baruipur Municipality | |||
III | Baruipur Municipality and entire district of South 24 Parganas except Alipur (Sadar) and Baruipur Subdivisions of District of South 24 Parganas | |||
IV | Sankrail Block of District of Howrah. | |||
V | Entire district of Howrah except Amta-I, Amta-II, Bagnan-I, Jagatballavpur, Panchla, Udayanarayanpur, Domjur and Uluberia-II, Sankrail Block, Bally-Jagacha Block, Howrah Municipal Corporation, Bally Municipal area of Howrah District in the State of West Bengal. | |||
7 | West Division | Entire district of Hooghly and Bally-Jagacha Block, Howrah Municipal Corporation and Bally Municipal area of district of Howrah.. | Kolkata | |
Name Of Range | I | Bally-Jagacha Block, Bally Municipal area and Ward No. 1 to 10 of Howrah Municipal Corporation. | ||
II | Ward No. 11 to 30 of Howrah Municipal Corporation. | |||
III | All other wards of Howrah Municipal Corporation except Ward No. 1 to 30. | |||
IV | Areas falling under Serampore Subdivision in the district of Hooghly. | |||
V | Entire district of Hooghly except Serampore Subdivision. |
Visitor Counter: 1974020 Since : 01-02-2013